2023-2024 Membership fee structure
All fees are in $CAD. Applicable taxes will be added at checkout
| Membership type | 1 year | 2 years | 5 years |
| Regular | 150 | 250 | 600 |
| Post-doctoral fellow | n.a. | 100 | n.a. |
| Student | n.a. | 60 | n.a. |
| Emeritus (lifetime – free renewal) | n.a. | n.a. | 50 |
| CSMB/CSC joint (30% rebate) | 105 | n.a. | 420 |
| Lab memberships | |||
| Principal Investigator and 1 or 2 lab members | 210 | n.a. | n.a. |
| Principal Investigator and 3 to 5 lab members | 300 | n.a. | n.a. |
Emeritus membership: one time fee, renewal is free.






