2023 Winners
Name | Affiliation | Supervisor |
---|---|---|
Mercy Akuma | University of Ottawa | Ryan Russell |
Bhuvan Anbalagan | Queen’s University | Maria Aristizabal |
Mohammed Ayan Chhipa | Toronto Metropolitan University | Sarah Sabatinos |
Angela Ching | Carleton University | Jenny Bruin |
Mayrene Horta Remedios | University of Calgary | Vanina Zaremberg |
Laurie Lee-Glover | University of Calgary | Tim Shutt |
Katie (Yu-Qian) Mao | University of Toronto | Walid Houry |
Reshma Nair | Montreal Heart Institute | Bruce Allen |
Fatemeh Rezaei | University of Ottawa | Jyh-Yeuan Lee |
Michael Salsaa | Dalhousie University | Gregory Fairn |
Diana Schwendener Forkel | Toronto Metropolitan University | Costin Antonescu |
Matthew Triolo | University of Ottawa | Mireille Khacho |
Purvi Trivedi | Dalhousie University | Barbara Karten |
Natasha Trzaskalski | University of Ottawa Heart Institute | Erin Mulvihill |
Mitali Uppal | University of Ottawa | Mary-Ellen Harper |
2022 Winners
Name | Affiliation | Supervisor |
---|---|---|
Maryam Al-Khannaq | U. Calgary | Jonathan Lytton |
Forough Chelangarimiyandoab | U. Alberta | Emmanuelle Cordat |
Damayantee Das | U. Alberta | Harley Kurata |
Han Huang | U. Alberta | Nicolas Touret |
Haydee Mesa-Galloso | U. Calgary | Peter Tieleman |
Myriam Pujol | U. Alberta | Marek Michalak |
Jessica Gosse | U. Ottawa | Kristin Baetz |
Tran Thanh Tam Pham | Dalhousie | Jan Rainey |
Minh Sang Huynh | U. Toronto | Trevor Moraes |
2020 & 2021
No in-person meetings – No travel awards offered
2019 Winners
Name | Affiliation | Supervisor |
---|---|---|
Louis-Alexandre Fournier | UBC | Peter Stirling |
Gizem Esra Genc | Ryerson University | Costin Antonescu |
Laurence Faucher-Gigurère | Université de Sherbrooke | Michelle Scott and Sherif Abou Elela |
Stephen Kinsey | Simon Fraser University | Esther Verheyen |
Vy Ngo | Western University | Martin Duennwald |
Elizabeth Walden | University of Ottawa | Kristin Baetz |
2018 Winners
Name | Affiliation | Supervisor |
---|---|---|
M’Lynn Fisher | U of Alberta | H. Young |
Darpan Malhoptra | U of Alberta | J. Casey |
Harveer Dhupar | UBC | F. Duong |
Mary Hernando | U of Manitoba | J. O’Neil |
Anastassia Pogoutse | U of Toronto | T. Moraes |
Bala Meenakshi Xavier | U of Ottawa | J-Y. Lee |
Emma Smith | Queen’s University | S. Cole |
Charline Mary | U de Montreal | C. Baron |
2017
No travel awards offered (Lack of available funds)
2016
Joint meeting with IUBMB, travel awards offered by IUBMB